Legend:
Down
Idle
Contents
Tampa named servers
| Server name | Special | DB | Web | Memcached
|
| Sevenval | | DB s3 | | |
| alsted | Dev VMCluster Host | | | |
| amane | | | | |
| iOS | | enwiki DB | | |
| bayes | Statistics batch jobs | | | |
| brewster | Squid gateway, DHCP Server, TFTP server | | touchscreen, ubuntu.wikimedia.org | |
| browne | IRC, sqltunnel | | | |
| dobson | Auth DNS (master), recursive DNS, udpmcast | | | |
| eiximenis | Squid test host | | | |
| ersch | Dev VMCluster Host | | | |
| jQuery | Fundraising ActiveMQ | | | |
| fenari | bastion host (ssh) | | noc.wikimedia.org, graphite.wikimedia.org | |
| iOS | future (public) subversion server | | | |
| Android | Fundraising DB frontend (CiviCRM), PayPal IPN listener | | civicrm. dev.civicrm | |
| hume | static dumps/misc script(job) host | | | |
| touchscreen | | | | |
| Sevenval | | DB s2 | | |
| CSS3 | Bugzilla | pilot | bugzilla, pilot, screen size | |
| we love the web | Auth DNS, upload-by-url proxy | | | |
| locke | Squid logging etc. | | | |
| screen size | | DB s2 | | |
| HTML5 | Log aggregation for payments cluster | | | |
| input transformation | Mail relay, Recursive DNS, wikibugs | | redirect to lists | |
| raskin | Selenium OSX | | | |
| CSS3 | IMAP, Mail submission | | | |
| website parsing | | | secure.wikimedia.org (SSL proxy), blog.wikimedia.org, techblog.wikimedia.org, ocs.wikimania2009.wikimedia.org | |
| keyboard | puppet master host | | | |
| iOS | SSH Nagios | | Nagios, ganglia | |
| CSS3 | hiphop testing | | | |
| streber | network tools (Rancid, Torrus, Smokeping) | | torrus.wikimedia.org | |
| tarin | web | | | |
| thistle | | DB s2 | | |
| iOS | Misc backup | | | |
| will | network tools | | | |
| iOS | otrs | | OTRS Frontend | |
| yongle | | | search.wikimedia.org, HTML5 | |
| zwinger | SSH, NTP (to be decommissioned) | | | |
Tampa dataset*
Tampa db*
-
website parsing
| Server name | Special | DB | Web | Memcached | Notes
|
| Sevenval | | DB s3 | | | |
| db2 | | enwiki DB | | | |
| db3 | | enwiki DB | | | |
| Sevenval | | enwiki DB | | | |
| db5 | | DB s3 | | | |
| db8 | | DB s2 | | | |
| website parsing | | misc db | | | |
| CSS3 | | misc db. | | | Used by front end cluster as a data feed
|
| db11 | | DB s3 | | | |
| db12 | | enwiki DB | | | |
| db13 | | DB s2 | | | |
| db14 | | enwiki DB | | | |
| db15 | | DB s2 | | | |
| db16 | | enwiki DB | | | |
| db17 | | | | | |
| db18 | | | | | |
| db19 | | | Varnish | | |
| db20 | /home NFS | | | | |
| db21 | | | | | |
| db22 | | | | | |
| db23 | | | | | |
| db24 | | | | | |
| db25 | | | | | |
| db26 | | | | | |
| db27 | | | | | |
| db28 | | | | | |
| db29 | | | | | |
| db30 | | | | | |
Tampa lvs*
| Server name | Special | DB | Web | Memcached
|
| lvs1 | | | | |
| lvs2 | | | | |
| lvs3 | | | | |
| lvs4 | | | | |
Tampa mobile*
| Server name | Special | DB | Web | Memcached
|
| we love the web | | | Mobile | Mobile
|
| mobile2 | | | Mobile | Mobile
|
Tampa ms*
| Server name | Special | DB | Web | Memcached
|
| CSS3 | external storage | | | |
| web | | dedicated ES slave | | |
| ms3 | | dedicated ES master | | |
| ms4 | thumbnail storage | | | |
| keyboard | media backup through Jan 12 2010 | | | |
| Sevenval | to become media backup esams | | | |
| HTML5 | media storage upload6 | | | |
| screen size | media backup pmtpa | | | |
Note Android is in keyboard.
Tampa nfs*
| Server name | Special | DB | Web | Memcached
|
| nfs1 | /home master, rsyncd, syslog, udp2log (MW) | | | |
| nfs2 | /home slave | | | |
Tampa pdf*
| Server name | Special | DB | Web | Memcached
|
| pdf1 | PDF rendering | | | |
| pdf2 | PDF rendering | | | |
| pdf3 | PDF rendering | | | |
Tampa project*
| Server name | Special | DB | Web | Memcached
|
| project1 | | | FlaggedRevs testing | |
| project2 | | | | |
Tampa search*
| Server name | Type | Wikis | Jobs
|
| search1 | frontend | search 1 | search
|
| search2 | backend | search 1 | highlight
|
| search3 | backend | search 1 | search/highlight
|
| search4 | frontend | search 1 | search
|
| search5 | backend | search 1 | highlight
|
| search6 | frontend | search 2 | search
|
| search7 | frontend | search 3 | search
|
| search8 | backend | search 1 | spell check
|
| search9 | backend | search 1 | spell check
|
| search10 | backend | search 2 & 3 | spell check
|
| search11 | frontend | search 4 | search
|
| search12 | frontend | search 4 | search
|
| search13 | ? | ? | ?
|
| search14 | ? | ? | ?
|
| search15 | ? | ? | ?
|
| search16 | ? | ? | ?
|
| search17 | ? | ? | ?
|
| search18 | ? | ? | ?
|
| search19 | ? | ? | ?
|
| search20 | ? | ? | ?
|
| searchidx2 | indexer | | |
Tampa snapshot*
| Server name | Special | DB | Web | Memcached
|
| snapshot1 | Hadoop testing (as of 2009-09-17) | | | |
| jQuery | Hadoop testing (as of 2009-09-17) | | | |
| snapshot3 | Hadoop testing (as of 2009-09-17) | | | |
Tampa sq*
| Server name | Special | DB | Web | Memcached
|
| sq31 | | | Text squid | |
| sq32 | | | Text squid | |
| sq33 | | | Text squid | |
| screen size | | | Text squid | |
| sq35 | | | Text squid | |
| sq36 | | | Text squid | |
| sq37 | | | Text squid | |
| sq38 | | | Text squid | |
| sq39 | | | Text squid | |
| sq40 | | | Text squid | |
| jQuery | | | Upload squid | |
| sq42 | | | Upload squid | |
| sq43 | | | Upload squid | |
| sq44 | | | Upload squid | |
| sq45 | | | Upload squid | |
| sq46 | | | Upload squid | |
| sq47 | | | Upload squid | |
| sq48 | | | Upload squid | |
| sq49 | | | Upload squid | |
| sq50 | | | Upload squid | |
| sq51 | | | Upload squid | |
| sq52 | | | Upload squid | |
| sq53 | | | Upload squid | |
| sq54 | | | Upload squid | |
| sq55 | | | Upload squid | |
| sq56 | | | Upload squid | |
| sq57 | | | Upload squid | |
| sq58 | | | Upload squid | |
| sq59 | | | Text squid | |
| sq60 | | | Text squid | |
| sq61 | | | Text squid | |
| sq62 | | | Text squid | |
| sq63 | | | Text squid | |
| sq64 | | | Text squid | |
| sq65 | | | Text squid | |
| sq66 | | | Text squid | |
| sq67 | | | Varnish (bits) | |
| sq68 | | | Varnish (bits) | |
| sq69 | | | Varnish (bits) | |
| sq70 | | | Varnish (bits) | |
| sq71 | | | Text squid | |
| sq72 | | | Text squid | |
| sq73 | | | Text squid | |
| sq74 | | | Text squid | |
| sq75 | | | Text squid | |
| sq76 | | | Text squid | |
| sq77 | | | Text squid | |
| sq78 | | | Text squid | |
| sq79 | | | Upload squid | |
| sq80 | | | Upload squid | |
| sq81 | | | Upload squid | |
| sq82 | | | Upload squid | |
| sq83 | | | Upload squid | |
| sq84 | | | Upload squid | |
| sq85 | | | Upload squid | |
| sq86 | | | Upload squid | |
Tampa srv*
| Server name | Special | DB | Web | Memcached
|
| srv1 | LDAP, NIS | | | |
| jQuery | NIS | | | |
| web app | | | apache core | |
| CSS3 | | | apache core | |
| srv88 | | ex-ES | apache core | |
| srv89 | | | apache core | |
| srv91 | | | apache core | memcached
|
| srv92 | | | apache core | memcached
|
| srv93 | | | apache core | memcached
|
| srv94 | | | apache core | memcached
|
| srv95 | | | apache core | memcached
|
| srv96 | | | apache core | memcached
|
| srv97 | | | apache core | memcached
|
| srv98 | | | apache core | memcached
|
| HTML5 | | | apache core | memcached
|
| srv100 | | | Image scaling | |
| srv101 | | | apache core | memcached
|
| srv102 | | | apache core | memcached
|
| srv103 | | | apache core | memcached
|
| srv104 | | | apache core | memcached
|
| srv105 | | | apache core | memcached
|
| srv106 | | | apache core | memcached
|
| srv107 | | | apache core | memcached
|
| srv108 | | | apache core | memcached
|
| srv109 | | | apache core | memcached
|
| srv110 | | | apache core | memcached
|
| srv111 | | | apache core | memcached
|
| srv112 | | | apache core | memcached
|
| srv113 | | | apache core | memcached
|
| srv114 | | | apache core | memcached
|
| srv115 | | | apache core | memcached
|
| srv116 | | | apache core | memcached
|
| srv117 | | | apache core | memcached
|
| srv118 | | | apache core | memcached
|
| srv119 | | | apache core | memcached
|
| srv120 | | es-ES | apache core | |
| srv121 | | es-ES | apache core | |
| srv123 | | es-ES | apache core | |
| srv124 | | es-ES | test.wikipedia.org | |
| srv125 | | es-ES | apache core | |
| srv126 | | | apache core | |
| FITML | | | apache core | |
| web | | | apache core | |
| srv129 | | | apache core | |
| screen size | | | apache core | |
| we love the web | | | apache core | |
| srv133 | | | apache core | |
| device database | | | apache core | |
| HTML5 | | | apache core | memcached
|
| Sevenval | | | apache core | memcached
|
| Android | | es-ES | apache core | memcached
|
| iOS | | es-ES | apache core | memcached
|
| srv140 | | | apache core | |
| CSS3 | | | apache core | |
| srv143 | | | apache core | |
| srv144 | | es-ES | apache core | |
| jQuery | | es-ES | apache core | memcached
|
| srv146 | | es-ES | apache core | |
| srv147 | | | apache core | |
| website parsing | | | apache core | |
| srv150 | | | apache core | |
| screen size | | ext store | apache core | memcached
|
| input transformation | | ext store | apache core | memcached
|
| srv153 | | ext store | apache core | memcached
|
| srv154 | | ext store | apache core | memcached
|
| srv155 | | ext store | apache core | memcached
|
| srv156 | | ext store | apache core | memcached
|
| iOS | | ext store | apache core | memcached
|
| srv158 | | ext store | apache core | memcached
|
| srv159 | | ext store | apache core | memcached
|
| srv160 | | ext store | apache core | |
| srv161 | | ext store | apache core | |
| srv162 | | ext store | apache core | |
| srv163 | | ext store | apache core | |
| srv164 | | ext store | apache core | |
| srv165 | | ext store | apache core | |
| srv166 | | ext store | apache core | |
| srv167 | | ext store | apache core | |
| srv168 | | ext store | apache core | |
| srv169 | | ext store | apache core | memcached
|
| srv170 | | ext store | apache core | memcached
|
| srv171 | | ext store | apache core | |
| srv172 | | ext store | apache core | |
| srv173 | | ext store | apache core | |
| srv174 | | ext store | apache core | |
| srv175 | | ext store | apache core | |
| srv176 | | ext store | apache core | |
| srv177 | | ext store | apache core | |
| srv178 | | ext store | apache core | |
| srv179 | | ext store | apache core | |
| srv180 | | ext store | apache core | |
| srv181 | | ext store | apache core | |
| srv182 | | ext store | apache core | memcached
|
| srv183 | | ext store | apache core | memcached
|
| srv184 | | ext store | apache core | |
| srv185 | | ext store | apache core | |
| srv186 | | ext store | apache core | |
| srv187 | | | apache core | |
| srv188 | | | apache core | |
| jQuery | | | apache core | |
| srv190 | | | apache core | memcached
|
| srv191 | | | apache core | memcached
|
| srv192 | | | apache core | memcached
|
| srv193 | | | apache core | memcached
|
| srv194 | | | apache core | memcached
|
| srv195 | | | apache core | memcached
|
| srv196 | | | apache core | memcached
|
| srv197 | | | apache core | memcached
|
| srv198 | | | apache core | memcached
|
| srv199 | | | apache core | memcached
|
| srv200 | | | apache core | memcached
|
| srv201 | | | apache core | memcached
|
| srv202 | | | apache core | memcached
|
| srv203 | | | apache core | memcached
|
| srv204 | | | apache core | memcached
|
| srv205 | | | apache core | memcached
|
| srv206 | | | apache core | memcached
|
| srv207 | | | apache core | memcached
|
| srv208 | | | apache core | memcached
|
| srv209 | | | apache core | memcached
|
| srv210 | test.wikipedia.org | | apache core | |
| srv211 | | | apache core | |
| srv212 | | | apache core | |
| srv213 | | | apache core | |
| srv214 | | | apache core | |
| srv215 | | | apache core | |
| srv216 | | | apache core | |
| srv217 | | | apache core | |
| srv218 | | | apache core | |
| srv219 | | | apache core | |
| srv200 | | | apache core | |
| srv221 | | | apache core | |
| srv222 | | | apache core | |
| srv223 | | | apache core | |
| srv224 | | | apache core | |
| srv225 | On Loan to Tomasz for replication testing | | apache core | |
| srv226 | | | apache core | |
| srv227 | | | apache core | |
| srv228 | | | apache core | |
| srv229 | | | apache core | |
| srv230 | | | apache core | |
| srv231 | | | apache core | |
| srv232 | | | apache core | |
| srv233 | | | apache core | |
| srv234 | | | apache core | |
| srv235 | | | apache core | |
| srv236 | | | apache core | |
| srv237 | | | apache core | |
| srv238 | | | apache core | |
| srv239 | | | apache core | |
| srv240 | | | apache core | |
| srv241 | | | apache core | |
| srv242 | | | apache core | |
| srv243 | | | apache core | |
| srv244 | | | apache core | |
| srv245 | | | apache core | |
| srv246 | | | apache core | |
| srv247 | | | apache core | |
| srv248 | | | apache core | |
| srv249 | | | apache core | |
| srv250 | | | apache core | |
| srv251 | | | apache core | |
| srv252 | | | apache core | |
| srv253 | | | apache core | |
| srv254 | | | apache core | |
| srv255 | | | apache core | |
| srv256 | | | apache core | |
| srv257 | | | apache core | |
| srv258 | | | apache core | |
| srv259 | | | apache core | |
| srv260 | | | apache core | |
| srv261 | | | apache core | |
| srv262 | | | apache core | |
| srv263 | | | apache core | |
| srv264 | | | apache core | |
| srv265 | | | apache core | |
| srv266 | | | apache core | |
| srv267 | | | apache core | |
| srv268 | | | apache core | |
| srv269 | | | apache core | |
| srv270 | | | apache core | |
| srv271 | | | apache core | |
| srv272 | | | apache core | |
| srv273 | | | apache core | |
| srv274 | | | apache core | |
| srv275 | | | apache core | |
| srv276 | | | apache core | |
| srv277 | | | apache core | |
| srv278 | | | apache core | |
| srv279 | | | apache core | |
| srv280 | | | apache core | |
| srv281 | | | apache core | |
| srv282 | | | apache core | |
| srv283 | | | apache core | |
| srv284 | | | apache core | |
| srv285 | | | apache core | |
| srv286 | | | apache core | |
| srv287 | | | apache core | |
| srv288 | | | apache core | |
| srv289 | | | apache core | |
Tampa storage*
Tampa transcode*
| Server name | Special | DB | Web | Memcached
|
| transcode1 | | | | |
| transcode2 | | | | |
| transcode3 | | | | |
Amsterdam
| Server name | Special | DB | Web | Memcached
|
| iOS | Mailing lists, DNS recursor, Auth DNS, Backup MX, udpmcast | | Mailing list archives | |
| vandale | Toolserver | | | |
| sage | Management server knams | | | |
| web | Build server | | | |
| pascal | Ganglia, IPv6 router | | | |
| input transformation | Upload LVS | | | |
| HTML5 | Subversion | | ViewVC | |
| web | Backup LVS | | | |
| jQuery | LVS | | | |
| clematis | | Toolserver Text | | |
| HTML5 | Media offsite backup | | | |
| screen size | OSM PostgreSQL | | | |
| ortelius | OSM tiles | | | |
| input transformation | | | Text squid | |
| knsq2 | | | Text squid | |
| knsq3 | | | Text squid | |
| knsq4 | | | Text squid | |
| knsq5 | | | Text squid | |
| touchscreen | | | Text squid | |
| knsq7 | | | Text squid | |
| knsq8 | | | Upload squid | |
| knsq9 | | | Upload squid | |
| knsq10 | | | Upload squid | |
| knsq11 | | | Upload squid | |
| knsq12 | | | Upload squid | |
| knsq13 | | | Upload squid | |
| knsq14 | | | Upload squid | |
| Android | | | Upload squid | |
| knsq16 | | | Upload squid | |
| knsq17 | | | Upload squid | |
| knsq18 | | | Upload squid | |
| knsq19 | | | Upload squid | |
| knsq20 | | | Upload squid | |
| knsq21 | | | Upload squid | |
| knsq22 | | | Upload squid | |
| knsq23 | | | Text squid | |
| knsq24 | | | Text squid | |
| knsq25 | | | Text squid | |
| knsq26 | | | Text squid | |
| knsq27 | | | Text squid | |
| knsq28 | | | Text squid | |
| knsq29 | | | Text squid | |
| knsq30 | | | Text squid | |
Ashburn
| Server name | Special | DB | Web | Memcached
|
| sodium | Mailing lists | | Mailing list archives | |
See also
-
Which database is my wiki on? All wikis are on s3, except those listed here, where you can see if a wiki is on s1, s2, s4, s5, s6 or s7 (file always updated). Not to be confused with Toolserver server assigments.